<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Isn&#8217;t Ireland great.</title>
	<atom:link href="http://www.thedossingtimes.com/blog/2006/03/23/isnt-ireland-great/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedossingtimes.com/blog/2006/03/23/isnt-ireland-great/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 08 Jan 2009 22:21:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Simon</title>
		<link>http://www.thedossingtimes.com/blog/2006/03/23/isnt-ireland-great/comment-page-1/#comment-701</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sat, 25 Mar 2006 16:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=422#comment-701</guid>
		<description>the thing is that the ecb interest rates are crawling up. If the european econmies turn themselves around that might change</description>
		<content:encoded><![CDATA[<p>the thing is that the ecb interest rates are crawling up. If the european econmies turn themselves around that might change</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.thedossingtimes.com/blog/2006/03/23/isnt-ireland-great/comment-page-1/#comment-700</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 25 Mar 2006 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=422#comment-700</guid>
		<description>People need to realise that while a lot of the 25-35 yr old group have huge debt, almost anyone over 45 has practically zero debt thanks to the booming economy and property market. Also most of this debt has been invested in assets like cars and houses which produce income or sustained wealth. Most of our debt is mortgage and not credit card based, and with interest rates so low and likely to be low for the foreceeable future it is also very easily managed.</description>
		<content:encoded><![CDATA[<p>People need to realise that while a lot of the 25-35 yr old group have huge debt, almost anyone over 45 has practically zero debt thanks to the booming economy and property market. Also most of this debt has been invested in assets like cars and houses which produce income or sustained wealth. Most of our debt is mortgage and not credit card based, and with interest rates so low and likely to be low for the foreceeable future it is also very easily managed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
