<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Carbon Footprint Blog Challange.</title>
	<atom:link href="http://www.thedossingtimes.com/blog/2008/05/07/the-carbon-footprint-blog-challange/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedossingtimes.com/blog/2008/05/07/the-carbon-footprint-blog-challange/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 21 Nov 2008 22:22:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: April</title>
		<link>http://www.thedossingtimes.com/blog/2008/05/07/the-carbon-footprint-blog-challange/#comment-3868</link>
		<dc:creator>April</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/2008/05/07/the-carbon-footprint-blog-challange/#comment-3868</guid>
		<description>I am currently using a host company that uses wind and solar energy see my website</description>
		<content:encoded><![CDATA[<p>I am currently using a host company that uses wind and solar energy see my website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April</title>
		<link>http://www.thedossingtimes.com/blog/2008/05/07/the-carbon-footprint-blog-challange/#comment-3867</link>
		<dc:creator>April</dc:creator>
		<pubDate>Wed, 05 Nov 2008 05:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/2008/05/07/the-carbon-footprint-blog-challange/#comment-3867</guid>
		<description>&lt;a href='http://www.thinkhost.com?p=6917f0cb&#38;b=3c5805f3' rel="nofollow"&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href='http://www.thinkhost.com?p=6917f0cb&amp;b=3c5805f3' rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.thedossingtimes.com/blog/2008/05/07/the-carbon-footprint-blog-challange/#comment-3288</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 08 Aug 2008 08:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/2008/05/07/the-carbon-footprint-blog-challange/#comment-3288</guid>
		<description>I came across an interesting approach to&lt;a href="http://kedco.com/blog/2008/08/dont-offset-your-co2-emissions-retire-them/" rel="nofollow"&gt; retiring your carbon emissions&lt;/a&gt;  instead of reducing them. Carbon Retirement offers consumers and  companies a novel approach to offsetting their carbon footprint by  letting them dip into the European Union&#8217;s Emissions Trading Scheme,  the 27-nation bloc&#8217;s flagship weapon in fighting climate change.

I know its a not a new idea but if it gathers pace, it could put pressure on the large scale offenders out there.


A nice idea i think.

Rob</description>
		<content:encoded><![CDATA[<p>I came across an interesting approach to<a href="http://kedco.com/blog/2008/08/dont-offset-your-co2-emissions-retire-them/" rel="nofollow"> retiring your carbon emissions</a>  instead of reducing them. Carbon Retirement offers consumers and  companies a novel approach to offsetting their carbon footprint by  letting them dip into the European Union&rsquo;s Emissions Trading Scheme,  the 27-nation bloc&rsquo;s flagship weapon in fighting climate change.</p>
<p>I know its a not a new idea but if it gathers pace, it could put pressure on the large scale offenders out there.</p>
<p>A nice idea i think.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuathal</title>
		<link>http://www.thedossingtimes.com/blog/2008/05/07/the-carbon-footprint-blog-challange/#comment-2883</link>
		<dc:creator>Tuathal</dc:creator>
		<pubDate>Thu, 08 May 2008 11:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/2008/05/07/the-carbon-footprint-blog-challange/#comment-2883</guid>
		<description>4.04

I put down 2 short haul and 1 long haul flight yednnek and it amounted to 60% of my total, which is just shy of your overall so I dont know how they calculate it!

Anywho, the message they seem to be ramming down our throats here is that flying is bad and we shouldnt do as much of it. Blah blah blah.

Nuts to that I say.

In total the airline industry accounts for just 2% of the global carbon emissions each year. The same as the IT industry. On the other hand, Newsweek informed me last week that if the global shipping industry was a country it would place 7th on a list of the worst carbon offenders world wide. 

And yet we never hear anybody giving out about the number of people taking the ferry across to Wales.

Typical.</description>
		<content:encoded><![CDATA[<p>4.04</p>
<p>I put down 2 short haul and 1 long haul flight yednnek and it amounted to 60% of my total, which is just shy of your overall so I dont know how they calculate it!</p>
<p>Anywho, the message they seem to be ramming down our throats here is that flying is bad and we shouldnt do as much of it. Blah blah blah.</p>
<p>Nuts to that I say.</p>
<p>In total the airline industry accounts for just 2% of the global carbon emissions each year. The same as the IT industry. On the other hand, Newsweek informed me last week that if the global shipping industry was a country it would place 7th on a list of the worst carbon offenders world wide. </p>
<p>And yet we never hear anybody giving out about the number of people taking the ferry across to Wales.</p>
<p>Typical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yednnek</title>
		<link>http://www.thedossingtimes.com/blog/2008/05/07/the-carbon-footprint-blog-challange/#comment-2871</link>
		<dc:creator>yednnek</dc:creator>
		<pubDate>Wed, 07 May 2008 14:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/2008/05/07/the-carbon-footprint-blog-challange/#comment-2871</guid>
		<description>2.49 - I'll take that. 

Living in London is the killer though. i put down for 6 short haul and 1 long-haul flights in the year which accounted for 73% of my total. Unreal!</description>
		<content:encoded><![CDATA[<p>2.49 - I&#8217;ll take that. </p>
<p>Living in London is the killer though. i put down for 6 short haul and 1 long-haul flights in the year which accounted for 73% of my total. Unreal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SK</title>
		<link>http://www.thedossingtimes.com/blog/2008/05/07/the-carbon-footprint-blog-challange/#comment-2869</link>
		<dc:creator>SK</dc:creator>
		<pubDate>Wed, 07 May 2008 10:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/2008/05/07/the-carbon-footprint-blog-challange/#comment-2869</guid>
		<description>57 tonnes. Oh yeah. Top that!

Outside of someone with a cement kiln in their back garden I think I will be hard to beat :-)</description>
		<content:encoded><![CDATA[<p>57 tonnes. Oh yeah. Top that!</p>
<p>Outside of someone with a cement kiln in their back garden I think I will be hard to beat <img src='http://www.thedossingtimes.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
