<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dossing Times &#187; Economy</title>
	<atom:link href="http://www.thedossingtimes.com/blog/category/politics/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedossingtimes.com/blog</link>
	<description>Blogging...instead of doing something useful.</description>
	<lastBuildDate>Mon, 02 Nov 2009 11:21:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Frugal Food Blogs</title>
		<link>http://www.thedossingtimes.com/blog/2009/03/05/frugal-food-blogs/</link>
		<comments>http://www.thedossingtimes.com/blog/2009/03/05/frugal-food-blogs/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:57:06 +0000</pubDate>
		<dc:creator>ck</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[The Economy is Screwed]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=2945</guid>
		<description><![CDATA[Cheapeats.ie is now part of my daily browsing routine. The sorry state of affairs is that I don&#8217;t even have the budget to fill a frugal storecupboard at the moment but the recipes and price watches they offer are excellent. They have been included amongst a list of the top 100 frugal food blogs. Read [...]]]></description>
			<content:encoded><![CDATA[<p>Cheapeats.ie is now part of my daily browsing routine. The sorry state of affairs is that I don&#8217;t even have the budget to fill a frugal storecupboard at the moment but the recipes and price watches they offer are excellent. They have been included amongst a list of the top 100 frugal food blogs. Read the remainder of the entries <a href="http://www.culinaryschoolguide.org/blog/">here</a>. The list is not just confined to Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2009/03/05/frugal-food-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts of a Public Sector Worker</title>
		<link>http://www.thedossingtimes.com/blog/2009/02/04/thoughts-of-a-public-sector-worker/</link>
		<comments>http://www.thedossingtimes.com/blog/2009/02/04/thoughts-of-a-public-sector-worker/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 12:22:52 +0000</pubDate>
		<dc:creator>ck</dc:creator>
				<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pension Levy]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=2739</guid>
		<description><![CDATA[To begin, I am the pen pusher that has been lambasted for months now in the press and the scapegoat for the state of the economy. My job is not a straightforward role to explain, in a state agency very few people have heard of &#8211; I am not a nurse, or fireman or carer [...]]]></description>
			<content:encoded><![CDATA[<p>To begin, I am the pen pusher that has been lambasted for months now in the press and the scapegoat for the state of the economy. My job is not a straightforward role to explain, in a state agency very few people have heard of &#8211; I am not a nurse, or fireman or carer who went to work a 12 hour shift last night having learned they will be called upon to fork over more of the money which in no way matches the way their jobs own their lives. The news of the pension levy/new tax is not welcomed, I honestly thought people in the lower income brackets would be spared, it turns out people earning half the amount I am are to be effected.</p>
<p>The statements in the Dail yesterday from Cowen and the opposition were the outcome of weeks of negotiations, and marked the outright failure of all parties to manage and try to cohere a position in such difficult times. Its starkly real how this is impacting on us all, we seem to be quite literally in a spiral. There were job losses of 1, 500 a day in the month of January. Thats an overwhelming figure. The pension levy is to contribute 1.4bn of the 2bn savings target set. Yet there is no sense of confidence this morning we are anywhere nearer a stable position. The country is borrowing to run basic day-to-day services. Its an absolute misery.</p>
<p>This post is going to be me feeling sorry for myself, though there I will leave it. I&#8217;m budgeting and I am determined to get out of my own financial slump, with some peace of mind I have happy memories creating the debt. That said I want everyone to suffer and will not relent on the injustice of people earning so far below the average industrial wage being effected and also why people providing the essential services we dont value are being punished. I do not understand the point put forward by Sarah Carey in todays Times:</p>
<blockquote><p>The problem is that social partnership has turned thousands of public servants into rich men and women in expensive coats while the porter rots on his </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2009/02/04/thoughts-of-a-public-sector-worker/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cheapeats.ie</title>
		<link>http://www.thedossingtimes.com/blog/2009/01/25/cheapeatsie/</link>
		<comments>http://www.thedossingtimes.com/blog/2009/01/25/cheapeatsie/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:54:59 +0000</pubDate>
		<dc:creator>ck</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=2687</guid>
		<description><![CDATA[Frugal shopping and economic eating habits &#8211; the topic of many blog posts, cookery books filling out shelves and news articles &#8211; a blog on the topic that I&#8217;ve come across makes for some good reading and information, if like me you spend components of your evening reading food blogs.
]]></description>
			<content:encoded><![CDATA[<p>Frugal shopping and economic eating habits &#8211; the topic of many blog posts, cookery books filling out shelves and news articles &#8211; a blog on the topic that I&#8217;ve come across makes for some good reading and information, if like me you spend components of your evening reading food blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2009/01/25/cheapeatsie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David McWilliams terrible use of Statitistics</title>
		<link>http://www.thedossingtimes.com/blog/2008/08/20/david-mcwilliams-terrible-use-of-statitistics/</link>
		<comments>http://www.thedossingtimes.com/blog/2008/08/20/david-mcwilliams-terrible-use-of-statitistics/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 09:10:10 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=1852</guid>
		<description><![CDATA[The subject of David McWilliams column today is how the GAA transfer index shows a growing trend of immigration from Ireland.
According to the GCTI, emigration is on the increase from all over Ireland and it is recurring in precisely the age group that we need most &#8212; our young, fit people. What makes the change [...]]]></description>
			<content:encoded><![CDATA[<p>The subject of David McWilliams column today is<a href="http://www.independent.ie/opinion/columnists/david-mcwilliams/paddys-leaving-again-as-gaa-leads-to-foreign-field-1459290.html"> how the GAA transfer index shows a growing trend of immigration from Ireland.</a></p>
<blockquote><p>According to the GCTI, emigration is on the increase from all over <a title="Ireland" href="http://www.independent.ie/topics/Ireland">Ireland</a> and it is recurring in precisely the age group that we need most &#8212; our young, fit people. What makes the change in the index all the more startling, is the dramatic turnaround in fortunes between the beginning of the year and now. In January, not one club player transferred to a club outside Ireland. This month, over one third of all transfers involved lads leaving the country and signing up for clubs in New York and London.</p></blockquote>
<p>Ok so I decided to<a href="http://www.gaa.ie/page/archives.html"> look at the figures</a>.</p>
<p><a href="http://www.thedossingtimes.com/blog/wp-content/uploads/2008/08/gaaindex1.jpg"><img class="alignnone size-medium wp-image-1854" title="gaaindex1" src="http://www.thedossingtimes.com/blog/wp-content/uploads/2008/08/gaaindex1-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>As you can see January Is usually very quiet and the sumer months quiet busy.  Jan 2004, Jan 2007 and Jan 2008 are all quiet low, indeed Jan 2004 when we would be in the middle of the boom was busiest. The reason I guess has a lot to do with young people going abroad for the summer and playing in a GAA club in New York, London or Oz. Suggesting that the difference between Jan 2008 and summer 2008 is plain silly and a abuse of statistics. It is simply following the trend of Summer being more busy then January. Indeed in absolute terms Jun and july 2007 saw 235 people move abroad while Jun July 2008 saw 223 people move. Basically there is nothing statistically significant in these figures to show an increase in immigration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2008/08/20/david-mcwilliams-terrible-use-of-statitistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Innovation</title>
		<link>http://www.thedossingtimes.com/blog/2008/04/10/creating-innovation/</link>
		<comments>http://www.thedossingtimes.com/blog/2008/04/10/creating-innovation/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 16:30:17 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=1623</guid>
		<description><![CDATA[In the wake of Bertie resignation there has been much along the lines that Bertie wasted the Boom a mantra that the opposition have been touting out for years. Now there is indeed some validity to that. For one thing the way we invested in housing and not in innovation was disappointing. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of Bertie resignation there has been much along the lines that <a href="http://www.irishelection.com/04/the-economic-legacy-of-bertie-ahern/#comment-64033">Bertie wasted the Boom </a>a mantra that the opposition have been touting out for years. Now there is indeed some validity to that. For one thing the way we invested in housing and not in innovation was disappointing. One of the biggest indications of innovation is the amount of patents filed. Ireland ranks 28th over all in terms of the number of <a href="http://www.uspto.gov/go/taf/cst_all.htm">patents filed with the US patent office</a>. Although we have improved in the last 5 years we have jumped to 25th. Now to be fair taking patents as a whole is a bit wrong due to population difference. Taking population into account we are 23rd for patents filled over the last 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2008/04/10/creating-innovation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A note on Obama</title>
		<link>http://www.thedossingtimes.com/blog/2008/04/01/a-note-on-obama/</link>
		<comments>http://www.thedossingtimes.com/blog/2008/04/01/a-note-on-obama/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 22:56:19 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=1599</guid>
		<description><![CDATA[From Ireland.com
Obama, an Illinois senator, said all McCain offers &#8220;is four more years of the same George W. Bush policies that have gotten us into this pickle.&#8221;
He noted McCain&#8217;s support for extending Bush&#8217;s tax cuts, which Mr Obama said would help the wealthy, and his support for trade agreements that Mr Obama said do not [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.ireland.com/newspaper/breaking/2008/0401/breaking69.htm">Ireland.com</a></p>
<blockquote><p>Obama, an Illinois senator, said all McCain offers &#8220;is four more years of the same George W. Bush policies that have gotten us into this pickle.&#8221;</p>
<p>He noted McCain&#8217;s support for extending Bush&#8217;s tax cuts, which Mr Obama said would help the wealthy, and his support for trade agreements that Mr Obama said do not protect US workers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2008/04/01/a-note-on-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Leo Varadkar believe in ghosts.</title>
		<link>http://www.thedossingtimes.com/blog/2008/03/10/does-leo-varadkar-believe-in-ghosts/</link>
		<comments>http://www.thedossingtimes.com/blog/2008/03/10/does-leo-varadkar-believe-in-ghosts/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 12:37:01 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/2008/03/10/does-leo-varadkar-believe-in-ghosts/</guid>
		<description><![CDATA[From Fine Gael 
February saw the biggest ever monthly increase in the live register in absolute terms, proving that Fianna F
]]></description>
			<content:encoded><![CDATA[<p>From<a href="http://www.finegael.ie//News/index.cfm/type/details/pkey/653/nkey/33721"> Fine Gael </a></p>
<blockquote><p>February saw the biggest ever monthly increase in the live register in absolute terms, proving that Fianna F</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2008/03/10/does-leo-varadkar-believe-in-ghosts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Crisis?</title>
		<link>http://www.thedossingtimes.com/blog/2008/01/23/crisis/</link>
		<comments>http://www.thedossingtimes.com/blog/2008/01/23/crisis/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 09:46:45 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/2008/01/23/crisis/</guid>
		<description><![CDATA[Economics is always a subject that interests me but one I have never studied it. So here is a quick thought on something I know not alot about. Which might annoy John Walters but I never read him and I guess he never reads me. Anyway. Consumer confidence seems to be one of the main [...]]]></description>
			<content:encoded><![CDATA[<p>Economics is always a subject that interests me but one I have never studied it. So here is a quick thought on something I know not alot about. Which might annoy John Walters but I never read him and I guess he never reads me. Anyway. Consumer confidence seems to be one of the main concerns surrounding the current downturn in the world economy. So it was quiet amazing to hear the Fed in America making <a href="http://news.bbc.co.uk/2/hi/business/7202645.stm">a giant cut in interest rates</a>. This is usually done to put more money into an economy (easier to get car loans etc) which will fuel inflation. And thus cause consumer confidence to fall even more. But considering that the crisis has its roots in the Sub-Prime lending market in the US maybe the cut will be helpful to bolster that. One thing that is not going away is high fuel prices what can be done about that is of paramount importance.</p>
<p><a href="http://notesonthefront.typepad.com/politicaleconomy/2008/01/post.html">Michael Taft has an interesting piece on the boom here </a>which I should look into sometime if I have more time. .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2008/01/23/crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
