<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Dossing Times &#187; Science &amp; Technology</title>
	<atom:link href="http://www.thedossingtimes.com/blog/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedossingtimes.com/blog</link>
	<description>Blogging...instead of doing something useful.</description>
	<lastBuildDate>Mon, 02 Nov 2009 11:21:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to engineer a story.</title>
		<link>http://www.thedossingtimes.com/blog/2009/02/12/how-to-engineer-a-story/</link>
		<comments>http://www.thedossingtimes.com/blog/2009/02/12/how-to-engineer-a-story/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:00:37 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=2793</guid>
		<description><![CDATA[From MSNBC
]]></description>
			<content:encoded><![CDATA[<p><a href="http://firstread.msnbc.msn.com/archive/2009/02/12/1791814.aspx">From MSNBC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2009/02/12/how-to-engineer-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PETA Science Fiction.</title>
		<link>http://www.thedossingtimes.com/blog/2009/01/27/peta-science-fiction/</link>
		<comments>http://www.thedossingtimes.com/blog/2009/01/27/peta-science-fiction/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 23:16:29 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=2704</guid>
		<description><![CDATA[Peta have launched a new campaign and I guess as they wanted it has been banned. It was supposed to air during the Super Bowl. Any way it has ladies in Lingerie so here it is for your enjoyment.
]]></description>
			<content:encoded><![CDATA[<p>Peta have launched a new campaign and I guess as they wanted it has been banned. It was supposed to air during the Super Bowl. Any way it has ladies in Lingerie so here it is for your enjoyment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2009/01/27/peta-science-fiction/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Kathleen Lynch</title>
		<link>http://www.thedossingtimes.com/blog/2009/01/15/kathleen-lynch/</link>
		<comments>http://www.thedossingtimes.com/blog/2009/01/15/kathleen-lynch/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 12:04:42 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=2630</guid>
		<description><![CDATA[Via Twitter I hear that Kathleen Lynch has objected to a communications mast being built by a company because It might have a negative Impact on the Health of local residents.Dear god is this level of public representation we have in this country that are sole ignorant of science. No wonder we have no innovation [...]]]></description>
			<content:encoded><![CDATA[<p>Via Twitter I hear that <a href="http://planning.corkcity.ie/lizardtech/iserv/calcrgn?cat=iDocs&amp;item=85104.djvu&amp;style=idocs/view.xsl&amp;wid=600&amp;hei=500&amp;oif=jpeg&amp;props=item(Name,Description),cat(Name)&amp;plugin=false&amp;browser=gen&amp;page=1&amp;rgn=0.5000000000,0.0719178082,1.9527845037,0.9280821918&amp;cmd=pan&amp;x=0">Kathleen Lynch has objected to a communications mast</a> being built by a company because It might have a negative Impact on the Health of local residents.Dear god is this level of public representation we have in this country that are sole ignorant of science. No wonder we have no innovation if this is the type of culture that prevails. (In case you are wondering there is no evidence linking masts to cancer or any other such things)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2009/01/15/kathleen-lynch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Science</title>
		<link>http://www.thedossingtimes.com/blog/2009/01/07/science/</link>
		<comments>http://www.thedossingtimes.com/blog/2009/01/07/science/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:41:10 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=2555</guid>
		<description><![CDATA[The Young Scientist exibition starts today so I probably should write a post about something to do with Science. However I spend most of my day doing science and reading scientific papers, like this one
]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.btyoungscientist.ie/">Young Scientist </a>exibition starts today so I probably should write a post about something to do with Science. However I spend most of my day doing science and reading scientific papers, l<a href="http://www.opticsinfobase.org/DirectPDFAccess/B03C368B-BDB9-137E-C49DDFE3E5B3770D_175587.pdf?da=1&amp;id=175587&amp;seq=0&amp;CFID=24065186&amp;CFTOKEN=74007761">ike this one</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2009/01/07/science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Predictions for 2009 Part 1</title>
		<link>http://www.thedossingtimes.com/blog/2009/01/05/predictions-for-2009/</link>
		<comments>http://www.thedossingtimes.com/blog/2009/01/05/predictions-for-2009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 16:45:22 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=2527</guid>
		<description><![CDATA[Every Day this week I will make a prediction a day
]]></description>
			<content:encoded><![CDATA[<p>Every Day this week I will make a prediction a day</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2009/01/05/predictions-for-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A new Particle?</title>
		<link>http://www.thedossingtimes.com/blog/2008/12/16/a-new-particle/</link>
		<comments>http://www.thedossingtimes.com/blog/2008/12/16/a-new-particle/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 10:03:54 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=2466</guid>
		<description><![CDATA[The one area of physics I know least about is Particle Physics. It was not studied as part of my undergrad and mt Masters was and my PhD topic is in optics. But still exciting news is of course exciting news. Tevatron is the largest particle accelerator in the world. (until the LHC is up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www-nova.fnal.gov/workshops/fnal_July_03/images/fermilab.jpg" alt="" width="200" height="251" />The one area of physics I know least about is Particle Physics. It was not studied as part of my undergrad and mt Masters was and my PhD topic is in optics. But still<a href="http://physicsworld.com/cws/article/news/36514"> exciting news is of course exciting news</a>.<a href="http://en.wikipedia.org/wiki/Tevatron"> Tevatron </a>is the largest particle accelerator in the world. (until the LHC is up to speed ) and is based in Fermilab in the US which is in <span style="text-decoration: underline;">Batavia Illionis (which funnily enough is near a place called Geneva)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2008/12/16/a-new-particle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monopoly In MathLab</title>
		<link>http://www.thedossingtimes.com/blog/2008/09/23/monopoly-in-mathlab/</link>
		<comments>http://www.thedossingtimes.com/blog/2008/09/23/monopoly-in-mathlab/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 13:24:09 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=2012</guid>
		<description><![CDATA[I read the blog post by Ian Wright via the Excellent
]]></description>
			<content:encoded><![CDATA[<p>I read the blog post by <a href="http://semanticsofmoney.blogspot.com/2008/05/recently-ive-enjoyed-email-discussion.html">Ian Wright</a> via the Excellent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2008/09/23/monopoly-in-mathlab/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adaptive Optics</title>
		<link>http://www.thedossingtimes.com/blog/2008/09/19/adaptive-optics/</link>
		<comments>http://www.thedossingtimes.com/blog/2008/09/19/adaptive-optics/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 07:46:31 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=2001</guid>
		<description><![CDATA[Some papers have been covering the story of the new exo planet being discovered. From NY Times.
]]></description>
			<content:encoded><![CDATA[<p>Some papers have been covering the story of the new exo planet being discovered. From<a href="http://www.nytimes.com/2008/09/18/science/space/18planet.html?_r=1&amp;ref=science&amp;oref=slogin"> NY Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2008/09/19/adaptive-optics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Science has all the answers</title>
		<link>http://www.thedossingtimes.com/blog/2008/09/04/science-has-all-the-answers/</link>
		<comments>http://www.thedossingtimes.com/blog/2008/09/04/science-has-all-the-answers/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:22:41 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=1946</guid>
		<description><![CDATA[One of the major questions of the year has been&#8230;.. If Usain Bolt had not slowed down to celebrate at the end of the 100 meters final what time he would have done.


Well someone has worked it out. .
Velocity dispersions in a cluster of stars: How fast could Usain Bolt have run?
Abstract
Since that very memorable [...]]]></description>
			<content:encoded><![CDATA[<p>One of the major questions of the year has been&#8230;.. If Usain Bolt had not slowed down to celebrate at the end of the 100 meters final what time he would have done.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/4-ktbcvJCec&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/4-ktbcvJCec&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<blockquote>
<p style="text-align: left;">Well <a href="http://arxiv.org/abs/0809.0209">someone has worked it out.</a> .<br />
Velocity dispersions in a cluster of stars: How fast could Usain Bolt have run?</p>
<p style="text-align: left;"><strong>Abstract</strong></p>
<p style="text-align: left;">Since that very memorable day at the Beijing 2008 Olympics, a big question on every sports commentator&#8217;s mind has been &#8220;What would the 100 meter dash world record have been, had Usain Bolt not celebrated at the end of his race?&#8221; Glen Mills, Bolt&#8217;s coach suggested at a recent press conference that the time could have been 9.52 seconds or better. We revisit this question by measuring Bolt&#8217;s position as a function of time using footage of the run, and then extrapolate into the last two seconds based on two different assumptions. First, we conservatively assume that Bolt could have maintained Richard Thompson&#8217;s, the runner-up, acceleration during the end of the race. Second, based on the race development prior to the celebration, we assume that he could also have kept an acceleration of 0.5 m/s^2 higher than Thompson. In these two cases, we find that the new world record would have been 9.61 +/- 0.04 and 9.55 +/- 0.04 seconds, respectively, where the uncertainties denote 95% statistical errors.</p>
</blockquote>
<p style="text-align: left;">Full details of the calculation are done in the paper. Fascinating stuff. Hat Tip <a href="http://cosmicvariance.com/2008/09/03/arxiv-find-star-clusters-and-usain-bolt/">Cosmic Varianc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2008/09/04/science-has-all-the-answers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequels</title>
		<link>http://www.thedossingtimes.com/blog/2008/08/22/sequels/</link>
		<comments>http://www.thedossingtimes.com/blog/2008/08/22/sequels/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 08:26:16 +0000</pubDate>
		<dc:creator>simon</dc:creator>
				<category><![CDATA[Science & Technology]]></category>

		<guid isPermaLink="false">http://www.thedossingtimes.com/blog/?p=1886</guid>
		<description><![CDATA[We are used to Film sequels Godfather part 1 2 and 3 for instance. But I have never seen it in a scientific paper. From Optics Express

Intrinsic Raman spectroscopy for quantitative biological spectroscopy Part I: Theory and simulations

Wei-Chuan Shih, Kate L. Bechtel, and Michael S. Feld



Intrinsic Raman spectroscopy for quantitative biological spectroscopy Part II: Experimental [...]]]></description>
			<content:encoded><![CDATA[<p>We are used to Film sequels Godfather part 1 2 and 3 for instance. But I have never seen it in a scientific paper. From<a href="http://www.opticsexpress.org/Issue.cfm"> Optics Express</a></p>
<div id="col2">
<p><strong><a class="title" href="http://www.opticsexpress.org/abstract.cfm?uri=oe-16-17-12726">Intrinsic Raman spectroscopy for quantitative biological spectroscopy Part I: Theory and simulations</a></strong></p>
<ul>
<li>Wei-Chuan Shih, Kate L. Bechtel, and Michael S. Feld</li>
</ul>
</div>
<div id="article">
<div id="col1"><strong><a class="title" href="http://www.opticsexpress.org/abstract.cfm?uri=oe-16-17-12737">Intrinsic Raman spectroscopy for quantitative biological spectroscopy Part II: Experimental applications</a></strong></div>
<div id="col2">
<ul>
<li>Kate L. Bechtel, Wei-Chuan Shih, and Michael S. Feld</li>
</ul>
</div>
</div>
<p>Solves the problem with first author I guess and trying to keep in the word limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedossingtimes.com/blog/2008/08/22/sequels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
